Active
411 SOLONA ST
PUNTA GORDA FL, 33950
$155,000
$15.83 per sqft
Active
0.22 Acres
Land
Multi-Family Duplex Lot, Location is Key to this Ideal investment Property, New Survey, No HOA or Community Association Fees, Easy access to 1-75, Minutes to Charlotte Harbor, Downtown Punta Gorda, Allegiant Airlines, Sunseeker Resort- a Premier Gulf Coast Oasis coming in October 2023, Boca Grande and Englewood Beach.
U8173633
MLSⓇ ID
August 16, 2022
Listed
December 26, 2024
Updated
Map
411 SOLONA ST
PUNTA GORDA FL, 33950
Exterior/Building Features
Lot Size
0.22 Acres
Sewer
Septic Needed
Other Property Details
Area Name
33950 - Punta Gorda
Taxes
$537
Tax Frequency
Annually
Days on Market
862
Association Fee Frequency
Monthly
Garage
No
View
No
County
Charlotte
Municipality
41
Water Source
Public
Pool
No
Zoning
RMF10
Listing History
Date | Event | Price |
---|---|---|
12/25/2024 | Price change | $155,000 -4% |
12/23/2024 | Price change | $160,000 -2% |
12/22/2024 | Price change | $163,000 -1% |
12/21/2024 | Price change | $164,000 -1% |
12/16/2024 | Price change | $165,000 -3% |
12/11/2024 | Price change | $170,000 -1% |
11/25/2024 | Price change | $171,000 -1% |
11/17/2024 | Price change | $172,000 0% |
11/9/2024 | Price change | $171,000 0% |
10/31/2024 | Price change | $170,000 13% |
10/31/2024 | Price change | $150,000 1% |
10/27/2024 | Price change | $148,000 1% |
10/21/2024 | Price change | $146,000 0% |
9/26/2024 | Price change | $145,000 1% |
9/26/2024 | Price change | $143,000 -1% |
9/20/2024 | Price change | $144,000 -1% |
9/13/2024 | Price change | $145,000 -1% |
9/2/2024 | Price change | $146,000 -1% |
8/29/2024 | Price change | $147,000 -1% |
8/26/2024 | Price change | $148,000 -1% |
8/15/2024 | Price change | $149,000 -1% |
8/13/2024 | Price change | $150,000 -2% |
8/13/2024 | Price change | $153,000 -1% |
8/5/2024 | Price change | $154,000 -1% |
7/31/2024 | Price change | $155,000 -1% |
7/26/2024 | Price change | $156,000 -1% |
7/21/2024 | Price change | $157,000 -1% |
7/13/2024 | Price change | $158,000 -1% |
7/11/2024 | Price change | $159,000 -1% |
7/6/2024 | Price change | $160,000 -4% |
7/1/2024 | Price change | $165,000 -2% |
6/12/2024 | Price change | $167,000 -1% |
5/28/2024 | Price change | $168,000 34% |
5/24/2024 | Price change | $125,000 -29% |
5/23/2024 | Price change | $175,000 -17% |
5/17/2024 | Price change | $209,000 -1% |
4/28/2024 | Price change | $210,000 5% |
4/11/2024 | Price change | $199,000 5% |
4/1/2024 | Price change | $189,000 0% |
3/23/2024 | Price change | $188,000 1% |
3/13/2024 | Price change | $185,000 -1% |
3/9/2024 | Price change | $186,000 -1% |
3/7/2024 | Price change | $187,000 -1% |
3/2/2024 | Price change | $188,000 -1% |
1/28/2024 | Price change | $189,000 0% |
12/17/2023 | Price change | $188,000 -1% |
Listed by ESTATE REALTY LLC
Listing Contact: 727-871-9818
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of Stellar MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Avenue Sunshine Real Estate participates in the Stellar MLS Internet Data Exchange (IDX) program, allowing display of other Stellar MLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
©2024 Stellar MLS. All rights reserved.
Data last updated 12/26/2024, 12:11 AM UTC