Active
411,1999,1616,2095 SOLONA, BROADPOINT, COASTAL, PORPOISE DRIVE ST
PUNTA GORDA FL, 33950
$235,000
$4.75 per sqft
Active
1.14 Acres
Land
INVESTOR DEVELOPER PACKAGE, 1.14 acres in Punta Gorda, Florida, Multi-Family Duplex and up to 4 Single Family Residential Lots. Solona Subdivision; Duplex lot, walking distance to downtown, New Survey, No HOA or Community Association Fees. Harbour Heights Neighborhood; Water access to Peace River with community boat ramp, recreational area, fishing pier and much more! No HOA, Flood Zone X. Easy access to 1-75, Minutes to Charlotte Harbor, Downtown Punta Gorda, Allegiant Airlines, Sunseeker Resort- a Premier Gulf Coast Oasis coming in October 2023, Boca Grande and Englewood Beach.
U8203579
MLSⓇ ID
June 10, 2023
Listed
December 26, 2024
Updated
Map
411,1999,1616,2095 SOLONA, BROADPOINT, COASTAL, PORPOISE DRIVE ST
PUNTA GORDA FL, 33950
Exterior/Building Features
Lot Size
1.14 Acres
Sewer
Septic Needed
Other Property Details
Area Name
33950 - Punta Gorda
Taxes
$623
Tax Frequency
Annually
Days on Market
564
Association Fee Frequency
Monthly
Garage
No
View
No
County
Charlotte
Municipality
41
Water Source
Public, Well
Pool
No
Zoning
RMF10, RSF
Listing History
Date | Event | Price |
---|---|---|
12/25/2024 | Price change | $235,000 -5% |
12/23/2024 | Price change | $245,000 -1% |
12/22/2024 | Price change | $247,000 -1% |
12/21/2024 | Price change | $248,000 -1% |
12/16/2024 | Price change | $250,000 -2% |
12/11/2024 | Price change | $255,000 1% |
11/25/2024 | Price change | $251,000 -1% |
11/17/2024 | Price change | $252,000 0% |
11/9/2024 | Price change | $251,000 0% |
10/31/2024 | Price change | $250,000 9% |
10/31/2024 | Price change | $228,000 0% |
10/27/2024 | Price change | $227,000 0% |
10/21/2024 | Price change | $226,000 0% |
9/26/2024 | Price change | $225,000 0% |
9/26/2024 | Price change | $223,000 -1% |
9/20/2024 | Price change | $224,000 -1% |
9/13/2024 | Price change | $225,000 -1% |
9/2/2024 | Price change | $226,000 -1% |
8/29/2024 | Price change | $227,000 -1% |
8/26/2024 | Price change | $228,000 -1% |
8/15/2024 | Price change | $229,000 -1% |
8/13/2024 | Price change | $230,000 -4% |
8/13/2024 | Price change | $238,000 -1% |
8/5/2024 | Price change | $239,000 -1% |
7/31/2024 | Price change | $240,000 -1% |
7/26/2024 | Price change | $241,000 -1% |
7/21/2024 | Price change | $242,000 -1% |
7/13/2024 | Price change | $243,000 -1% |
7/11/2024 | Price change | $244,000 -1% |
7/6/2024 | Price change | $245,000 -1% |
7/1/2024 | Price change | $246,000 -2% |
6/12/2024 | Price change | $249,000 -1% |
5/28/2024 | Price change | $250,000 42% |
5/24/2024 | Price change | $175,000 -37% |
5/23/2024 | Price change | $275,000 -9% |
5/17/2024 | Price change | $299,000 -1% |
4/28/2024 | Price change | $300,000 14% |
4/11/2024 | Price change | $263,000 -1% |
4/1/2024 | Price change | $264,000 -1% |
3/23/2024 | Price change | $265,000 -1% |
3/13/2024 | Price change | $266,000 -1% |
3/9/2024 | Price change | $267,000 -1% |
3/7/2024 | Price change | $268,000 -1% |
3/2/2024 | Price change | $269,000 -1% |
1/28/2024 | Price change | $270,000 0% |
12/17/2023 | Price change | $269,000 -1% |
Listed by ESTATE REALTY LLC
Listing Contact: 727-871-9818
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program of Stellar MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Avenue Sunshine Real Estate participates in the Stellar MLS Internet Data Exchange (IDX) program, allowing display of other Stellar MLS broker's listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.
©2024 Stellar MLS. All rights reserved.
Data last updated 12/26/2024, 12:11 AM UTC